<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Blog</title>
	<atom:link href="http://speakontopics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://speakontopics.com:</link>
	<description></description>
	<lastBuildDate>Fri, 01 Apr 2011 13:28:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Most Amazing Tsunami Video Yet Before It&#8217;s News</title>
		<link>http://speakontopics.com:/world-news/the-most-amazing-tsunami-video-yet-before-its-news/</link>
		<comments>http://speakontopics.com:/world-news/the-most-amazing-tsunami-video-yet-before-its-news/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 13:28:33 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[quaketsunami]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://speakontopics.com/?p=135</guid>
		<description><![CDATA[I had to share this surreal Tsunami video I found on youtube. What a scary situation to be in. I wanted to visit Japan but I may have to put that on hold for a few decades while they rebuild.]]></description>
			<content:encoded><![CDATA[<p>I had to share this surreal Tsunami video I found on youtube. What a scary situation to be in. I wanted to visit Japan but I may have to put that on hold for a few decades while they rebuild.</p>
<p><object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/NJPyUhEeHU8?fs=1&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="425" height="349" src="http://www.youtube.com/v/NJPyUhEeHU8?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://speakontopics.com:/world-news/the-most-amazing-tsunami-video-yet-before-its-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama&#8217;s Budget</title>
		<link>http://speakontopics.com:/politics/president-obamas-budget/</link>
		<comments>http://speakontopics.com:/politics/president-obamas-budget/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 03:06:28 +0000</pubDate>
		<dc:creator>Savage</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[fiscal year]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[topics]]></category>

		<guid isPermaLink="false">http://speakontopics.com/?p=16</guid>
		<description><![CDATA[There&#8217;s been a lot of discussion over the last few days over Obama&#8217;s budget.  I&#8217;ve definitely been critical over quite a few decisions that he has made especially the ones that kept Bush policies in place.  However, I think this budget is very crafty.   I think the president was smart not to propose specific options for [...]]]></description>
			<content:encoded><![CDATA[<p><object id="ep" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="416" height="374" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="src" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=politics/2011/02/15/bts.obama.budget.cnn" /><embed id="ep" type="application/x-shockwave-flash" width="416" height="374" src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=politics/2011/02/15/bts.obama.budget.cnn" bgcolor="#000000" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>There&#8217;s been a lot of discussion over the last few days over Obama&#8217;s budget.  I&#8217;ve definitely been critical over quite a few decisions that he has made especially the ones that kept Bush policies in place.  However, I think this budget is very crafty.   I think the president was smart not to propose specific options for Medicare, Medicaid, and Social Security.  Obama has been adamantly opposed from the beginning by many on the right before he was inaugurated, so now he has put pressure on the Republicans to offer some solutions and he can work out a compromise with them.  We will see how it works in the upcoming months but I think the Republicans know that it is in their best interest to get something done if they want to stay in power.</p>
]]></content:encoded>
			<wfw:commentRss>http://speakontopics.com:/politics/president-obamas-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the best type of moving averages to watch</title>
		<link>http://speakontopics.com:/finance/stock-charts/what-are-the-best-type-of-moving-averages-to-watch/</link>
		<comments>http://speakontopics.com:/finance/stock-charts/what-are-the-best-type-of-moving-averages-to-watch/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 01:55:51 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Stock charts]]></category>

		<guid isPermaLink="false">http://speakontopics.com/?p=9</guid>
		<description><![CDATA[What are the best moving averages to watch when check out a sites that have great free charts freestockcharts.com Some say the best move for long term trading should review 50 and 200 day moving averages and the short term traders should look at 4, 9, and 18 day moving averages in charts. The more information you [...]]]></description>
			<content:encoded><![CDATA[<p>What are the best moving averages to watch when check out a sites that have great free charts <a title="stockcharts" href="freestockcharts.com" target="_blank">freestockcharts.com</a></p>
<p>Some say the best move for long term trading should review 50 and 200 day moving averages and the short term traders should look at 4, 9, and 18 day moving averages in charts. The more information you have to make an informed decision the better</p>
]]></content:encoded>
			<wfw:commentRss>http://speakontopics.com:/finance/stock-charts/what-are-the-best-type-of-moving-averages-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to speakontopics.com</title>
		<link>http://speakontopics.com:/politics/hello-world/</link>
		<comments>http://speakontopics.com:/politics/hello-world/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 10:23:24 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://speakontopics.com/?p=1</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://speakontopics.com:/politics/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

